Description
BC9191 | Building automation room controller
The compact BC9191 room controller has an integrated PLC and the sensor/actuator interfaces necessary for room automation. This way, it can be used as an autonomous or local controller. The BC9191 has an interface for coupling the KL6583 and can therefore transmit and receive EnOcean wireless telegrams. The K-bus interface makes extension by the entire range of Bus Terminals possible at any time.
Product information
PLC data | Ethernet TCP/IP | BC9191 |
Programming | with TwinCAT 2 via Ethernet |
Program memory | 48 kbytes |
Data memory | 32 kbytes |
Remanent data | 2 kbytes |
Runtime system | 1 PLC task |
Programming languages | IEC 61131-3 (IL, LD, FBD, SFC, ST) |
Online change | yes |
Technical data | BC9191 |
Number of Bus Terminals | 64 |
Max. number of bytes fieldbus | 512 byte input and 512 byte output |
Ethernet interface | 2 x RJ45 (switched) |
Protocol | TwinCAT ADS, Modbus TCP |
Digital inputs | 3 contacts (e.g. window contact, dew point, occupancy sensor) |
Analog inputs | 3 x 0…10 V (e.g. CO2 sensor, air quality sensor, brightness sensor) 1 x PT/Ni1000 (-20…+60 °C) for air temperature measurement 1 x resistance measurement for set value specification (0…10 KΩ) |
Digital outputs | 1 x 10 mA, LED output (max. 24 V) 1 x 230 V AC, 10 A, relay (e.g. air heater) 3 x 230 V AC, 1 A, relay (3-stage fan) 2 x 230 V AC, 1 A, triac (e.g. valves for heating and cooling) |
Analog outputs | 2 x 0…10 V (e.g. volumetric air flow controller) |
Bus interface | 2 x RJ45 (switched) |
Sub bus system | Connection to KL6583 (EnOcean) |
Supply voltage | 230 V AC |
Current supply K-bus | 200 mA |
Dimensions (W x H x D) | 118 mm (127 mm with end cover and DIN rail mounting) x 100 mm x 70 mm |
Weight | approx. 345 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Protect. rating/installation pos. | IP20/vertical |
Approvals/markings | CE |
Housing data | BC9191 |
Design form | compact controller |
Material | polycarbonate |
Dimensions (W x H x D) | 118 mm (127 mm with end cover and DIN rail mounting) x 100 mm x 70 mm |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
Side by side mounting by means of | double slot and key connection |
Wiring | spring-loaded technique with pluggable wiring level |
Connection cross-section | see documentation |
Stripping length | see documentation |
*s: solid wire; st: stranded wire; f: with ferrule
Reviews
There are no reviews yet.