Description
KL2114 | Bus Terminal, 4-channel digital output, 24 V DC, 0.5 A
The KL2114 digital output terminal connects the binary control signals from the automation unit on to the actuators at the process level with electrical isolation. The load current output of the KL2114 is protected against overload and short-circuit. The Bus Terminal contains four channels that indicate their signal state by means of light emitting diodes.
Product information
Technical data | KL2114, KS2114 |
Connection technology | 2-/3-wire |
Number of outputs | 4 |
Nominal voltage | 24 V DC (-15 %/+20 %) |
Load type | ohmic, inductive, lamp load |
Max. output current | 0.5 A (short-circuit proof) per channel |
Short-circuit current | < 2 A |
Breaking energy | < 150 mJ/channel |
Reverse voltage protection | – |
Electrical isolation | 500 V (K-bus/field potential) |
Current consumption power contacts | typ. 30 mA + load |
Current consumption K-bus | typ. 9 mA |
Bit width in the process image | 4 outputs |
Configuration | no address or configuration setting |
Weight | approx. 70 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Reviews
There are no reviews yet.