Description
KL6301 | Bus Terminal, 1-channel communication interface, KNX/EIB
The KL6301 KNX/EIB Bus Terminal is integrated in an KNX/EIB network and can receive/transmit data from/to other KNX/EIB devices. Due to the integration in the Bus Terminal system, KNX/EIB components can also be integrated in higher-level bus systems such as Ethernet. The Bus Terminal is commissioned or configured via TwinCAT function blocks. Status LEDs directly indicate the bus status. The KNX/EIB terminal operates independent of the bus system used. Several KL6301 can be used with a single Bus Coupler or a Bus Terminal Controller. Up to 256 group addresses can be received; sending is only limited by the application.
Product information
Technical data | KL6301 |
Technology | KNX/EIB |
Number of channels | 1 |
Data transfer standard | twisted pair (TP) |
Connection | 2-wire |
Data transfer channels | 1 |
Data transfer rates | 9600 baud |
Bus access | CSMA/CA |
Cable length | – |
Current consumption K-bus | typ. 55 mA |
Current consumption power contacts | – |
Short-circuit proof | yes |
Electrical isolation | 500 V (K-bus/EIB) |
Bit width in the process image | input/output: 24 bytes |
Configuration | TwinCAT (function blocks) |
Nominal voltage | 24 V DC (-15 %/+20 %) |
Input voltage | 24 V DC (-15 %/+20 %) |
Special features | TwinCAT library: TwinCAT PLC EIB |
Weight | approx. 85 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Reviews
There are no reviews yet.