Description
KL6811 | Bus Terminal, 1-channel communication interface, DALI/DSI, master/power supply
The KL6811 enables the connection of up to 64 DALI slaves. The KS2000 software enables simple configuration via a PC that is directly coupled with the bus coupler via an RS232 interface or via the fieldbus. The KL6811 contains an integrated DALI bus power supply with galvanically isolated output voltage. No further components are required for the operation of the DALI slaves. The KL6811 operates fieldbus-independently.
Product information
Technical data | KL6811, KS6811 |
Technology | DALI/DSI |
Number of channels | 1 |
Slaves/groups | max. 64/max. 16 |
Data transfer channels | 1 |
Data transfer standard | DALI |
Data transfer rates | 1200 baud |
Current consumption K-bus | typ. 55 mA |
Current consumption power contacts | typ. 30 mA + load |
Electrical isolation | 500 V (K-bus/DALI-bus) |
Bit width in the process image | Input/Output: 3 Byte each |
Configuration | via the Bus Coupler or the controller |
Nominal voltage | 24 V DC (-15 %/+20 %) |
Input voltage | 24 V DC (-15 %/+20 %) |
Insulation voltage | DALI-bus/K-bus: 1,500 V DC, DALI-bus/power contacts: 1,500 V DC |
DALI/DSI | standards-compliant, open circuit voltage 11.5…15 V DC |
DALI power supply | max. 130 mA |
Surge voltage resistance | constant load 275 V ACrms |
Special features | connection of up to 64 DALI slaves; TwinCAT library: TwinCAT PLC DALI |
Weight | approx. 80 g |
Operating/storage temperature | 0…+55 °C/-25…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. rating/installation pos. | IP20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Reviews
There are no reviews yet.